Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
+63 32 262 3329 (Landline)
+63 915 806 0792 (Globe Mobile)
sales.joyfulcebucorp@gmail.com
| # of Pax | Rate Per Pax (1-Hr) |
| 2 | ₱ 2,450 |
| 3 | ₱ 2,035 |
| 4 | ₱ 1,825 |
| 5 | ₱ 1,700 |
| 6 | ₱ 1,700 |
| 7 | ₱ 1,650 |
| 8 | ₱ 1,575 |
| 9 | ₱ 1,540 |
| 10 | ₱ 1,500 |
| 11 | ₱ 1,475 |
| 12 | ₱ 1,450 |
| 13 | ₱ 1,430 |
| 14 | ₱ 1,420 |
Itinerary
